Item | Symbol | Specifications | Condition/Remarks | |
---|---|---|---|---|
For RF Reference | For Clock | |||
Nominal frequency range | f_nom | 12.000MHz to 54.000MHz | Fundamental Please contact us for inquiries regarding the available frequencies. | |
Storage temperature range | T_stg | -40°C to +125°C | Store as bare product. | |
Operating temperature range | T_use | -40°C to +85°C (+105 °C) | Please contact us about +85 °C < T_use | |
Level of drive | DL | 100µW Max. | 200µW Max. | Recommended: 1µW to 100µW |
Frequency tolerance | f_tol | ±10 × 10-6*1 | ±30 × 10-6 | +25°C Please contact us for inquiries. |
Frequency versus temperature characteristics | f_tem | ±10 × 10-6*1 | ±30 × 10-6 | -20°C to +75°C Please contact us for inquiries. |
Load capacitance | CL | 6pF to ∞ | Please specify. | |
Motional resistance (ESR) |
R1 | As per below table | -20°C to +75°C | |
Frequency aging | f_age | ±1 × 10-6 to ±3 × 10-6 / year Max. *1 | +25°C, First year |
Frequency | Motional resistance |
---|---|
12.0MHz ≤ f_nom < 16.0MHz | 150Ω Max. |
16.0MHz ≤ f_nom ≤ 25.0MHz | 80Ω Max. |
25.0MHz < f_nom ≤ 30.0MHz | 60Ω Max. |
30.0MHz < f_nom ≤ 35.0MHz | 50Ω Max. |
35.0MHz < f_nom ≤ 54.0MHz | 40Ω Max. |