Item | Symbol | Specifications | Condition/Remarks | |
---|---|---|---|---|
FC-135 | FC-135 TYPE | |||
Nominal frequency range |
f_nom | 32.768 kHz | 32 kHz to 77.5 kHz | Please contact us for inquiries regarding available frequencies. |
Storage temperature | T_stg | -55 °C to +125 °C | Store as bare product. | |
Operating temperature | T_use | -40 °C to +85 °C (+105 °C) | Please contact us about +85 °C < T_use | |
Level of drive | DL | 0.5 µW (1.0 µW Max.) | Please contact us if you require 1.0 µW Max. | |
Frequency tolerance (standard) |
f_tol | ±20 × 10-6 | +25°C, DL = 0.1µW Please ask for tighter tolerance | |
Turnover temperature | Ti | +25 °C ± 5 °C | ||
Parabolic coefficient | B | -0.04 × 10-6 / °C2 Max. | ||
Load capacitance | CL | 7 pF, 9 pF, 12.5 pF | Please specify | |
Motional resistance (ESR) |
R1 | 70 kΩ Max. | 70 kΩ to 45 kΩ | |
Motional capacitance | C1 | 3.4 fF Typ. | 3.7 fF to 1.6 fF | |
Shunt capacitance | C0 | 1.0 pF Typ. | 1.3 pF to 0.5 pF | |
Frequency aging | f_age | ±3 ×10-6 / year Max. | +25 °C, First year |