Item / Type | HC-49UM |
Nominal Frequency Range | 1.5 ~ 50 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 12pF, 20pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm,± 20 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
Operating Temperature | - 20 ~ + 70 ℃ , - 40 ~ + 85 ℃, or specify |
Storage Temperature | -40 ~ +85 ℃, or specify |
Shunt Capacitance | 7 pF Max. |
Level of Drive | 0.1 ~ 500 μW (100μW typical) |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Quartz Crystal Resonator | Dimensions | Frequency (Hz) |
Load Capacitance (pF) |
Frequency Stability (ppm) |
Pin | Material | Operating Temp |
X | 49UD | 12M | S | D | 2 | S | C |
Fundamental | |||
1.5 to 1.9 MHz | 500 Ω Max. | 10 to 29.9 MHz | 25 Ω Max. |
2.0 to 2.9 MHz | 400 Ω Max. | 30 to 50 MHz | 25 Ω Max. |
3.2 to 3.9 MHz | 200 Ω Max. | ||
4.0 to 4.9 MHz | 150 Ω Max. | ||
7 to 10 MHz | 70 Ω Max. | ||
5.0 to 6.9 MHz | 35 Ω Max. |