Item / Type | HC-49XSMD |
Nominal Frequency Range | 8 ~ 50 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 12pF, 20pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm,± 20 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
Operating Temperature | - 20 ~ + 70 ℃ , - 40 ~ + 85 ℃, or specify |
Storage Temperature | -40 ~ +85 ℃, or specify |
Shunt Capacitance | 5 pF Max. |
Level of Drive | 0.01 ~ 1000 μW |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Quartz Crystal Resonator | Dimensions | Frequency (Hz) |
Load Capacitance (pF) |
Frequency Stability (ppm) |
Pin | Material | Operating Temp |
X | 49XM | 12M | S | D | 2 | S | C |
Fundamental | |
8.0 to 11.999 MHz | 80 Ω Max. |
12 to 15.999 MHz | 60 Ω Max. |
16 to 19 MHz | 50 Ω Max. |
20 to 50 MHz | 40 Ω Max. |
External dimensions