Item / Type | HC-49US |
Nominal Frequency Range | 3.2768 to 64 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 12pF, 20pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 20 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
Operating Temperature | - 20 to + 70 ℃ , - 40 to + 85 ℃, or specify |
Storage Temperature | -40 to +85 ℃, or specify |
Shunt Capacitance | 7 pF Max. |
Level of Drive | 1 to 500 μW (100μW typical) |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Quartz Crystal Resonator | Dimensions | Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp |
X | 49SD | 12M | S | D | 2 | S | C |
Fundamental | 3rd Overtone | ||
3.2768 to 4 MHz | 180 Ω Max. | 20 to 25 MHz | 100 Ω Max. |
4 to 5 MHz | 120 Ω Max. | 25 to 64 MHz | 80 Ω Max. |
5 to 6 MHz | 100 Ω Max. | ||
6 to 7 MHz | 80 Ω Max. | ||
7 to 10 MHz | 60 Ω Max. | ||
10 to 27 MHz | 40 Ω Max. |