Item | Symbol | Specifications | Condition/Remarks | |
---|---|---|---|---|
MC-306 | MC-306 TYPE | |||
Nominal frequency range | f_nom | 32.768kHz | 20kHz to 120kHz | Please contact us regarding available frequencies |
Storage temperature | T_stg | -55°C to +125°C | Store as bare product. | |
Operating temperature | T_use | -40°C to +85°C | ||
Level of drive | DL | 1.0µW Max. | ||
Frequency tolerance (standard) | f_tol | ±20 × 10-6, ±50 × 10-6 | ±50 × 10-6, ±100 × 10-6 | +25°C, DL=0.1µW |
Turnover temperature | Ti | +25°C ±5°C | ||
Parabolic coefficient | B | -0.04 × 10-6/ °C2 Max. | ||
Load capacitance | CL | 6pF to ∞ (standard :12.5pF) | Please specify | |
Motional resistance (ESR) | R1 | 50kΩ Max. | As per below table | |
Motional capacitance | C1 | 1.8fF Typ. | 4.0fF to 0.6fF | |
Shunt capacitance | C0 | 0.9pF Typ. | 2.0pF to 0.6pF | |
Frequency aging | f_age | ±3 ×10-6 / year Max. | ±5 ×10-6 / year Max. | +25°C, First year |
Frequency | 20kHz≤f_nom <31.2kHz |
31.2kHz≤f_nom <40kHz |
40kHz≤f_nom <90kHz |
90kHz≤f_nom <120kHz |
---|---|---|---|---|
Motional resistance |
55kΩ Max. | 35kΩ Max. | 20kΩ Max. | 12kΩ Max. |