Item / Type | YSO110TR |
Output Frequency Range | 1MHz to 54MHz |
Output Type | CMOS |
Supply Voltage | 1.8V~3.3V |
Oscillator Mode | Fundamental |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 20 ppm, or specify |
Output Load | 15pF, or specify |
Operating Temperature | -40 ~ +85 ℃, or specify |
Frequency Versus Temperature Characteristics | ±20 ppm, ± 30 ppm, ± 50 ppm, or specify |
Storage Temperature | - 55 ~ + 125 ℃ |
Voltage Vol ( Max. ) / Vol ( Min. ) | 90%Vdd min. /10%Vdd max |
Symmetry | 45~55% |
Rise ( Tr ) / Fall ( Tf ) Time | 4nsMax. |
Start-up Time | 3msMax. |
Supply Current | See Below |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Quartz Crystal Oscillator | Type Code | Dimensions (mm) |
Frequency (Hz) |
Supply Voltage (V) |
Stability (ppm) |
Output | Pin | Material | Operating Temp |
O | T | 2.5 x 2.0 | 28.888M | J | B | A | 4 | S | L |