Item / Type | YSO1212SR |
Output Frequency Range | 1MHz to 100MHz |
Output Type | CMOS |
Supply Voltage | 3.3V/5V, or specify |
Oscillator Mode | Fundamental |
Frequency Tolerance (at 25 ℃) | ± 20 ppm, ± 25 ppm, or specify |
Output Load | 15pF, or specify |
Operating Temperature | - 20 ~ + 70 ℃ , -40 ~ +85 ℃, or specify |
Storage Temperature | -40 ~ +85 ℃, -55 ~ + 125 ℃ |
Voltage Vol ( Max. ) / Vol ( Min. ) | 90%Vdd min. /10%Vdd max |
Symmetry | 40~60% Standard |
Rise ( Tr ) / Fall ( Tf ) Time | 10ns Max. |
Start-up Time | 10ms Max. |
Supply Current | 30mA Max. (50MHz) |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Quartz Crystal Oscillator | Dimensions (mm) |
Frequency (Hz) |
Supply Voltage (V) |
Stability (ppm) |
Output | Pin | Material | Operating Temp |
O | 12 x 12 D | 100M | E | E | A | 4 | S | C |