Item / Type | YSO130HR |
Output Frequency Range | 1MHz to 100MHz |
Output Type | CMOS |
Supply Voltage | 5.V, or specify |
Oscillator Mode | Fundamental |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 20 ppm, or specify |
Output Load | 15pF, or specify |
Operating Temperature | -40 ~ +85 ℃, or specify |
Frequency Versus Temperature Characteristics | ±20 ppm, ± 30 ppm, ± 50 ppm, or specify |
Storage Temperature | - 55 ~ + 125 ℃ |
Voltage Vol ( Max. ) / Vol ( Min. ) | 90%Vdd min. /10%Vdd max |
Symmetry | 45~55% |
Rise ( Tr ) / Fall ( Tf ) Time | 4ns Max. |
Start-up Time | 3ms Max. |
Supply Current | See Below |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Quartz Crystal Oscillator | Type Code | Dimensions (mm) |
Frequency (Hz) |
Supply Voltage (V) |
Stability (ppm) |
Output | Pin | Material | Operating Temp |
O | H | 3.2 x 2.5 | 28.888M | F | B | A | 4 | S | L |