Item / Type | LVPECL | LVDS | Remarks | ||
Output Frequency Range | 10MHz to 1500MHz | ||||
Supply Voltage | 2.5Vdc ± 10% 3.3Vdc ± 10% | ||||
Operating Temperature Range | -40 to +85 ℃ | ||||
Storage Temperature Range | - 55 to + 125 ℃ | ||||
Frequency Stability | ± 50 ppm | ||||
Input Resistance | 1Mohms Typ | ||||
Current | 80mA Max | 50mA Max | OE=Vcc, LVPECL=(50) Ω or LVDS=(100)Ω | ||
Disable Current | 16mA Typ | OE=GND | |||
Output Voltage (LVPECL) | VOH=Vcc-1.03 Min | - | DC characteristics | ||
VOL=Vcc-1.6 Max | - | ||||
Output Voltage (LVDS) | - | VOD=175mV Min. | VOD1, VOD2 | DC characteristics | |
- | VOD=50mV Min. | dVOD=丨 VOD1-VOD2 丨 | |||
- | VOS=1.25V Typ. | VOS1, VOS2 | |||
- | VOD=50mV Min. | dVOS=丨 VOS1-VOS2丨 | |||
Output Load Condition | L_PECL=50Ω | - | Terminated to Vcc-2.0V | ||
- | L_LVDS=100Ω | Connected between OUT to OUT | |||
Input Voltage | VIH=70% VccMin, VIL=30%Vcc Max | OE terminal | |||
Output Symmetry | 45 to 55% | ||||
Rise Time/Fall Time | 1ns Max. | LVPECL: Between 20% and 80% of (VOH-VOL), LVDS: Between 20% and 80% Differential Output peak to peak voltage |
|||
Start-up time | 10mS Max | Time at minimum supply voltage to be 0s | |||
Phase Jitter (12KHz to 20MHz) | 1.0pS Typ. | 200MHz to 800MHz | |||
2.0pS Typ. | 801MHz to 1500MHz | ||||
Aging | ±3ppm | 25℃ First year, Vcc=2.5V, 3.3V |
Quartz Crystal Oscillator |
Type Code |
Size (mm) |
Frequency (Hz) |
Voltage (V) |
Stabili (ppm) |
Output | Pin | Material | Temperature |
O | A | 3.2 x 2.5 | 10.888M | E | D | B | 6 | S | I |