Item / Type | YSO221SR | |
Output Frequency Range | 1.25MHz to 54MHz | 1MHz to 160MHz |
Supply Voltage | 0.8 to 1.6V or specify | 1.6 to 3.6V or specify |
Output Type | CMOS | |
Oscillator Mode | Fundamentall / 3rd Overtone | |
Frequency Tolerance (at 25 ℃) | ± 20 ppm, or specify | |
Output Load | 15pF, or specify | |
Operating Temperature | - 20 ~ + 70 ℃ , -40 ~ +85 ℃, or specify | |
Storage Temperature | - 55 ~ + 125 ℃ | |
Voltage Vol ( Max. ) / Vol ( Min. ) | 90%Vdd min. /10%Vdd max | |
Symmetry | 45 ~ 55 % Standard | |
Rise ( Tr ) / Fall ( Tf ) Time | 4ns Max. | |
Start-up Time | 3ms Max. | |
Supply Current | See Below | |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. | |
Phase Noise | -111dBc/Hz Typ. @1KHz | -140dBc/Hz Typ. @1KHz |
-129dBc/Hz Typ. @100KHz | ||
-140dBc/Hz Typ. @Floor Lv |