Item | Unites | Minimum | Typical | Minimum | |
Center Frequency | MHz | 433.845 | 433.920 | 433.995 | |
Insertion Loss | dB | 1.8 | 2.2 | ||
Quality Factor | Unload Q | 8300 | 12000 | ||
50Ω Loaded Q | 850 | 1500 | |||
Temperature Stability | Turnover Temperature | ℃ | 10 | 25 | 40 |
Freq.temp.Coefficient | ppm/ ℃2 | 0.032 | |||
Frequency Aging | ppm/ yr | <±10 | |||
DC. Insulation Resistance | MΩ | 1.0 | |||
RF Equivalent RLC Model | Motional Resistance R1 | Ω | 18 | 26 | |
Motional Inductance L1 | μ H | 79.82 | |||
Motional Capacitance C1 | fF | 1.685 | |||
Transducer Static Capacitance C0 | pF | 2.3 |
Pin configuration |
1. Input/Output |
3. Output/Input |
2.4 Ground |