Item / Type | YST310S |
Standard Frequency | 32.768KHz |
Frequency Tolerance (at 25 ℃) | ± 10 ppm , or specify |
Load Capacitance (CL) | 12.5pF, or specify |
Parabolic Coefficient (B) | ( - 0.03 ± 0.01 ) * 10-6 / ℃2 |
Turnover Temperature (Ti) | 25 ℃ ± 5℃ |
Operating Temperature | - 40 ~ + 85 ℃ |
Shunt Capacitance (C0) | 1.0pF typical |
Motional Capacitance (C1) | 3.4fF typical |
Level of Drive | 1.0 μW |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Storage Temperature | -55 ~ +125℃ |
Equivalent Series Resistance(ESR) | 70KΩ Max |
Quartz Crystal Resonator | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp |
X | 3.2 x 1.5 | 32.768K | G | B | 2 | S | I |