Item / Type | LVPECL | LVDS | Remarks | ||
Output Frequency Range | 10MHz to 1500MHz | ||||
Supply Voltage | 2.5Vdc ± 10% 3.3Vdc ± 10% | ||||
Operating Temperature Range | -40 ~ +85 ℃ | ||||
Storage Temperature Range | -55 ~ + 125 ℃ | ||||
Frequency Stability | ± 50 ppm | ||||
Absolute Pull Range | ± 50 ppm min | ||||
Input Resistance | 1Mohms Typ | ||||
Current | 80mA Max | 50mA Max | OE=Vcc, LVPECL=(50) Ω or LVDS=(100)Ω | ||
Disable Current | 16mA Typ | OE=GND | |||
Output Voltage (LVPECL) | VOH=Vcc-1.03 Min | - | DC characteristics | ||
VOL=Vcc-1.6 Max | - | ||||
Output Voltage (LVDS) | - | VOD=175mV Min. | VOD1, VOD2 | DC characteristics | |
- | VOD=50mV Min. | dVOD=丨 VOD1-VOD2 丨 | |||
- | VOS=1.25V Typ. | VOS1, VOS2 | |||
- | VOD=50mV Min. | dVOS=丨 VOS1-VOS2丨 | |||
Output Load Condition | L_PECL=50Ω | - | Terminated to Vcc-2.0V | ||
- | L_LVDS=100Ω | Connected between OUT to OUT | |||
Input Voltage | VIH=70% VccMin, VIL=30%Vcc Max | OE terminal | |||
Output Symmetry | 45~55% | ||||
Rise Time/Fall Time | 1ns Max. | LVPECL: Between 20% and 80% of (VOH-VOL), LVDS: Between 20% and 80% Differential Output peak to peak voltage |
|||
Start-up time | 10mS Max | Time at minimum supply voltage to be 0s | |||
Phase Jitter (12KHz~20MHz) | 1.0pS Typ. | 200MHz~800MHz | |||
2.0pS Typ. | 801MHz~1500MHz | ||||
Aging | ±3ppm | 25℃ First year, Vcc=2.5V, 3.3V |
Category | Waveform | Size (mm) |
Frequency (Hz) |
Voltage (V) |
Absolute Pull Range (ppm) |
Pin Output | Vcc Voltage | Pin | Material | Temperature | Remark |
VCXO | A: LVPECL B: LVDS |
7: 7.0x5.0 5: 5.0x3.2 3: 3.2x2.5 |
10M to 250M | B: 2.5 E: 3.3 |
A: ± 50 D: ± 100 |
N: Non S: Disable |
B: 1.65V C: 1.25V |
6Pin | S: Metal | I: Industrial -40 to 85℃ |
* |
V | A | 3 | 10.888M | E | A | N | B | 6 | S | I | * |