Item / Type | YSX1210SL |
Nominal Frequency Range | 32 ~ 60 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 8pF, 10pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 30 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
Operating Temperature | - 30 ~ + 85 ℃, or specify |
Storage Temperature | -40 ~ +85 ℃, or specify |
Shunt Capacitance | 3 pF Max. |
Level of Drive | 50 μW Max |
Frequency Aging (at 25 ℃) | ± 2 ppm / year Max. |
Quartz Crystal Resonator | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp |
X | 1.2 x 1.0 | 32M | O | B | 4 | S | I |
Fundamental | |
32 to 40 MHz | 150Ω Max. |
41 to 60 MHz | 100Ω Max. |