Item / Type | YSX2012SK |
Standard Frequency | 32.768KHz |
Load Capacitance (CL) | 12.5pF, or specify |
Frequency Tolerance(at 25 ℃) | ± 20 ppm , or specify |
Parabolic Coefficient (B) | ( - 0.03 ± 0.01 ) * 10-6 / ℃2 |
Turnover Temperature (Ti) | 25 ℃ ± 5℃ |
Operating Temperature | - 40 ~ + 85 ℃ |
Shunt Capacitance (C0) | 1.3pF typical |
Motional Capacitance (C1) | 7.0fF typical |
Level of Drive | 0.1 μW |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Storage Temperature | -55 ~ +125℃ |
Equivalent Series Resistance(ESR) | 90KΩ Max |
Quartz Crystal Resonator | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp |
X | 2.0 x 1.2 | 32.768K | G | B | 2 | S | I |