Item / Type | YSX211SC |
Standard Frequency | 16 to 72 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 8pF, 10pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 30 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 50 ppm, or specify |
Operating Temperature | - 40 ~ + 125℃, or specify |
Storage Temperature | - 40 ~ + 125℃, or specify |
Shunt Capacitance | 3 pF Max. |
Level of Drive | 100 μW Max. |
Frequency Aging (at 25 ℃) | ± 2 ppm / year Max. |
Quartz Crystal Resonator | Series | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp | - | Remark |
X | E | 2.0 x 1.6 | 16M | K | B | 4 | S | A | - | * |
Fundamental | |
16.0 ~ 20.0MHz | 200 Ω Max. |
21.0 ~ 25.0MHz | 120 Ω Max. |
26.0 ~40.0 MHz | 100 Ω Max. |
41.0~72.0 MHz | 60 Ω Max. |