Item / Type | YSX211SL |
Nominal Frequency Range | 16 ~ 54 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 8pF, 9pF, 12pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 15 ppm, ± 20 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
Operating Temperature | - 20 ~ + 70 ℃, - 40 ~ + 85 ℃, or specify |
Storage Temperature | -40 ~ +85 ℃, or specify |
Shunt Capacitance | 3 pF Max. |
Level of Drive | 10-200 μW Max (10μW typical) |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Quartz Crystal Resonator | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp |
X | 2.0 x 1.6 | 12M | O | B | 4 | S | C |
Fundamental | |
16 to 30 MHz | 100Ω Max. |
31 to 54 MHz | 80Ω Max. |