Item / Type | YSX221SC |
Standard Frequency | 12 to 80 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 8pF, 10pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 30 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 50 ppm, or specify |
Operating Temperature | - 40 ~ + 125℃, or specify |
Storage Temperature | - 40 ~ + 125℃, or specify |
Shunt Capacitance | 3 pF Max. |
Level of Drive | 100 μW Max. |
Frequency Aging (at 25 ℃) | ± 2 ppm / year Max. |
Quartz Crystal Resonator | Series | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp | - | Remark |
X | D | 2.5 x 2.0 | 12M | K | B | 4 | S | A | - | * |
Fundamental | |
12.0 ~ 15.0MHz | 180 Ω Max. |
16.0 ~ 20.0MHz | 150 Ω Max. |
21.0 ~30.0 MHz | 100 Ω Max. |
31.0~80.0 MHz | 60 Ω Max. |