Item / Type | YSX221SL |
Nominal Frequency Range | 12 ~ 54 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 12pF, 20pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 20 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
Operating Temperature | - 20 ~ + 70 ℃, - 40 ~ + 85 ℃, or specify |
Storage Temperature | -40 ~ +85 ℃, or specify |
Shunt Capacitance | 3 pF Max. |
Level of Drive | 1-200 μW Max (100μW typical) |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Quartz Crystal Resonator | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp |
X | 2.5 x 2.0 | 12M | S | B | 4 | S | C |
Fundamental | |
12 to 14 MHz | 150Ω Max. |
14 to 30 MHz | 100Ω Max. |
30 to 48 MHz | 60Ω Max. |
48 to 54 MHz | 50Ω Max. |