Item / Type | YSX306GA |
Nominal Frequency Range | 32.768KHz |
Vibration Mode | +2° X-cut Fundamental |
Load Capacitance | 12.5pF, or specify |
Frequency Tolerance (at 25 ℃) | ± 20 ppm , or specify |
Operating Temperature | - 40 ~ + 85 ℃ |
Storage Temperature | -55 ~ +125℃ |
Shunt Capacitance | 2.0pF typical |
Level of Drive | 1.0 μW Max. |
Frequency Aging (at 25 ℃) | ± 5 ppm / year Max. |
Turnover Temperature | 25 ℃ ± 5 ℃ |
Temperature Coefficient | -0.036 ± 0.006ppm/℃2 |
Motional Resistance | 50 KΩ Max. |
Motional Capacitance | 3.0fF typical |
Quartz Crystal Resonator | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp |
X | 8.0 x 3.8 | 32.768K | G | D | 4 | G | I |