Item / Type | YSX320GA |
Nominal Frequency Range | 11.0592 to 54 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 12pF, 20pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 20 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
Operating Temperature | - 20 to + 70 ℃ , - 40 to + 85 ℃, or specify |
Storage Temperature | -40 to +85 ℃, or specify |
Shunt Capacitance | 7 pF Max. |
Level of Drive | 1 to 100 μW (10μW typical) |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Insulation Resistance | More Than 500MΩ at DC 100V |
Quartz Crystal Resonator | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Frequency Stability (ppm) |
Pin | Material | Operating Temp |
X | 3.2 x 2.5 | 12M | S | B | 4 | G | C |
Fundamental | |
11.0592 to 16 MHz | 80 Ω |
16 to 20 MHz | 60 Ω |
20 to 54 MHz | 40 Ω |