Item / Type | YSX321SC |
Standard Frequency | 8.0 to 66 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 8pF, 12pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 30 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 50 ppm, or specify |
Operating Temperature | - 40 ~ + 125℃, or specify |
Storage Temperature | - 40 ~ + 125℃, or specify |
Shunt Capacitance | 3 pF Max. |
Level of Drive | 200 μW Max. |
Frequency Aging (at 25 ℃) | ± 2 ppm / year Max. |
Quartz Crystal Resonator | Series | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp | - | Remark |
X | C | 3.2 x 2.5 | 8M | S | B | 4 | S | A | - | 17 |
Fundamental | |
8.0~9.9MHz | 800 Ω Max. |
10.0 ~10.9MHz | 250 Ω Max |
11.0 ~11.9MHz | 150 Ω Max |
12.0 ~12.9 MHz | 100 Ω Max |
13.0~15.9 MHz | 70 Ω Max. |
21.0 ~29.9 MHz | 60 Ω Max |
30.0 ~66.0 MHz | 50 Ω Max. |