Item / Type | YSX321SL |
Nominal Frequency Range | 8 ~ 64 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 12pF, 20pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm,± 20 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
Operating Temperature | - 20 ~ + 70 ℃ , - 40 ~ + 85 ℃, or specify |
Storage Temperature | -40 ~ +85 ℃, or specify |
Shunt Capacitance | 7 pF Max. |
Level of Drive | 1 ~ 100 μW (100μW typical) |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Insulation Resistance | More Than 500MΩ at DC 100V |
Quartz Crystal Resonator | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp |
X | 3.2 x 2.5 | 12M | S | B | 4 | S | C |
Fundamental | |
8 to 11.2892MHz | 150Ω Max. |
12 to 16 MHz | 80Ω Max. |
17 to 64 MHz | 50Ω Max. |