Item / Type | YSX530GA |
Nominal Frequency Range | 8 to 54 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 12pF, 20pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 20 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
Operating Temperature | - 20 to + 70 ℃ , - 40 to + 85 ℃, or specify |
Storage Temperature | -40 to +85 ℃, or specify |
Shunt Capacitance | 7 pF Max. |
Level of Drive | 1 ~ 100 μW (10μW typical) |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Insulation Resistance | More Than 500MΩ at DC 100V |
Quartz Crystal Resonator | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Frequency Stability (ppm) |
Pin | Material | Operating Temp |
X | 5.0 x 3.2 | 12M | S | D | 2 | G | C |
Fundamental | |
8 to 12 MHz | 60 Ω to 80 Ω |
12 to 25 MHz | 40 Ω to 60 Ω |
25 to 54 MHz | 30 Ω to 40 Ω |