Item / Type | YSX530SC |
Standard Frequency | 7.6 to 54 MHz |
Vibration Mode | AT Fundamental |
Load Capacitance | 18pF, 20pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 30 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 50 ppm, or specify |
Operating Temperature | - 40 ~ + 125℃, or specify |
Storage Temperature | - 40 ~ + 125℃, or specify |
Shunt Capacitance | 5 pF Max. |
Level of Drive | 300 μW Max. |
Frequency Aging (at 25 ℃) | ± 2 ppm / year Max. |
Quartz Crystal Resonator | Series | Dimensions (mm) |
Frequency (Hz) |
Load Capacitance (pF) |
Stability (ppm) |
Pin | Material | Operating Temp | - | Remark |
X | B | 5.0 x 3.2 | 8M | S | B | 2 | S | A | - | * |
undamental | |
7.6 ~ 11.9MHz | 100 Ω Max. |
12.0 ~ 13.9MHz | 60 Ω Max. |
14.0 ~19.9 MHz | 50 Ω Max. |
20.0~ 54.0 MHz | 40 Ω Max. |